Weight Converter
Convert between kilograms, pounds, ounces, grams, stones, and tons.
Converter
1 kg = 2.2046 lb
Common Conversions
| From | Value | To | Result |
|---|---|---|---|
| Kilograms | 1 | Pounds | 2.2046 lb |
| Pounds | 1 | Kilograms | 0.453592 kg |
| Grams | 1 | Ounces | 0.035274 oz |
| Ounces | 1 | Grams | 28.3495 g |
| Stones | 1 | Kilograms | 6.3503 kg |
| Metric Tons | 1 | Pounds | 2,204.62 lb |
| Kilograms | 1 | Stones | 0.157473 st |
| Pounds | 1 | Ounces | 16 oz |
Related Calculators
Frequently Asked Questions
- Strictly speaking, kilograms and pounds measure mass, not weight. In everyday use the terms are interchangeable, and that's how we treat them here. For physics homework: 1 kg of mass weighs about 9.81 N at sea level on Earth.